Overview
Brand name:
Product:
- bass guitars
Series name:
Dates of manufacture:
1996 to 2000
YAMAHA manufactured the RBX260 between 1996 and 2000. The RBX260, with its alder body, maple neck, rosewood fingerboard, and P-style pickup, offers good value for the price: a great first bass guitar for a beginner. Also available fretless as the RBX260F
Specifications (20)
Controls
Tone controls | 1 tone control |
Volume controls | 1 volume control |
Electronics
Pickups configuration | 1 split coil pickup |
General
Finish colors | black finish, blue finish, natural finish, red finish |
Finish effects | satin finish |
Configuration | left-handed configuration |
Number of strings | 4 strings |
Scale length | 34 inches scale-length |
Body
Body material | alder body |
Body shape features | double cutaway |
Body style | precision bass style |
Hardware
Bridge | fixed bridge |
Hardware color | chrome hardware |
Fretboard
Fingerboard inlay material | pearl fingerboard inlay material |
Fingerboard material | rosewood fingerboard |
Fingerboard position markers | dot fingerboard position markers |
Neck
Neck joint | bolt on neck |
Neck material | maple neck |
Number of frets | 24 fret, fretless |
Tuner layout | two-each-side |
Prices (20)
Date | Price | Condition | Name | Comments |
---|---|---|---|---|
2012 | $0.00 | good | J. M. Bargas | Someone was throwing it out, into a garbage bin. I took it home. Cleaned the fret board. Body was covered with chewing gum and other sticky stuff.. Made adjustments. Fingers glide across the fret board with the greatest of ease. Didn't realize Yamaha made such a great bass for beginners and advance players. I believe it's now worth 100.00 dollars and more! I'm excited! |
2000 | $900 | good | ||
2015 | $80 | worn | karen t | what year is was it made and how much is it worth |
2016 | $50 | poor | Neck was bowed and doesn't want to stay straight in standard tuning. Intonation is off. Bent tone knob, couple of major chips and scratches in finish. Plays okay otherwise. | |
2011 | $80 | good | Sean | Good condition, new strings. Found it used at guitar center. It plays great! |
2015 | €160 | excellent | Dejan | Best in that price range - alder body - good resonant,rosewood finger board,thin and slide neck ,low weight..excellent - from my point of view-better from RBX 374 - ,i was having both of them |
2017 | $106.95 | good | jfh2112 | Missing the low E string, but neck was straight. A couple of dings in the body. Pickups are *super-hot*! |
1998 | $300 | new | ||
2009 | 300 | worn | ||
2018 | $127.00 | good | ||
2018 | $127.00 | good | ||
2002 | $4000 | excellent | ||
2018 | £200 | worn | John | well worn, but original, fretless. plays beautifully, replaced the pots and popped some di marzio pickups on it. lovely instrument. |
1996 | $200 | good | ||
1999 | £250 | new | Owen | |
2012 | $100 | worn | ||
2018 | $50.00 | wreck | ||
2018 | £85 | good | ||
2018 | $130 | good | First bass, plays nice actually bought it in 2021 | |
2008 | $100.00 | good |
Reviews (2)
YAMAHA RBX 260 reviewed by The $ goes in FRONT
The $ goes in FRONT
What planet is 100-200$ from? What does that even mean?? Were you attempting to sat $100-$200 range? In case you skipped the 4th grade. The dollar sign goes in in FRONT of the number.
YAMAHA RBX 260 reviewed by Tuborg
Tuborg
Great bass for that price range from 100-200$.
Only one change i was made on mine ,by replacing original pickups with SPB3 ,and the sound is more better from Squier p-basses.Easy weight ,slide neck...only problem is a look - not a iconic bass,like Fender design :)
I recommending also for intermediate and pro players